Discover a modern and avant-garde residential concept, designed for the life you've always dreamed of in one of the most established areas of Las Palmas de Gran Canaria.
Lomo Los Frailes is more than just a home; it is a high-quality, bright, and comfortable space, created at cost price for those seeking a smart and well-located home.
Located in a rapidly growing area with excellent connections to the entire city, just minutes from the Los Alisios Shopping Center.
Choose from 1, 2, and 3-bedroom apartments, all designed with comfortable and bright spaces, conceived with your well-being in mind.
Each home includes its own parking space and storage room, ensuring the comfort and convenience you need.
The project incorporates the latest trends in sustainability, such as pre-installation for electric vehicles, promoting a greener and more efficient future.
From the very beginning, we guarantee excellent quality finishes, with meticulous attention to every detail to ensure your home is perfect.
1. Get to know the project
We invite you to discover in detail the home solution that adapts to your lifestyle. Explore services, amenities, and the concept of community is that we have to offer.
2. Select your dream property
Choose the apartment or home that best suits your needs and preferences. The path to your new home is transparent and secure. We'll be with you every step of the way.
3. Customized Payment Plans
We offer flexible payment plans, tailored to your needs. The journey to your new home is transparent and secure. We'll be with you every step of the way.
4.Key Collection
Once the process is complete, we'll welcome you to your new home. Enjoy your private space and all the benefits of our ommunity. The path to your new home is seamless and secure. We'll be with you every step of the way.
The road to your new home is seamless and safe. We accompany you at every stage
Discover the homes still available in this exclusive project. Don't miss the opportunity to join a unique community and secure your space in one of the most attractive residential areas in the area. Units are selling fast, so act now!
Improves the user experience with the tabs advanced, which allow for smooth navigation through the content. Organize information efficiently with a clear interface and interactive. Ideal for frequently asked questions, product details, or content multisección.
Improves the user experience with the tabs advanced, which allow for smooth navigation through the content. Organize information efficiently with a clear interface and interactive. Ideal for frequently asked questions, product details, or content multisección.
Improves the user experience with the tabs advanced, which allow for smooth navigation through the content. Organize information efficiently with a clear interface and interactive. Ideal for frequently asked questions, product details, or content multisección.
Improves the user experience with the tabs advanced, which allow for smooth navigation through the content. Organize information efficiently with a clear interface and interactive. Ideal for frequently asked questions, product details, or content multisección.
Improves the user experience with the tabs advanced, which allow for smooth navigation through the content. Organize information efficiently with a clear interface and interactive. Ideal for frequently asked questions, product details, or content multisección.
Discover the homes still available in this exclusive project. Don't miss the opportunity to join a unique community and secure your space in one of the most attractive residential areas in the area. Units are selling fast, so act now!
Housing | m2 | Bedrooms | Bathrooms | Terrace | Solana | Garage | Storage Room | Price | IGIC | Total | Plane | Booking | 5% | 5% | 20 months Beginning Feb. 26 | Delivery | Mortgage 80% | Total payment during the work | More Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 B | 62.87 | 1 | 1 | no | if | if | 160,000.00 € | 11,200.00 € | 171,200.00 € | see | 1,000.00 € | 8,560.00 € | 8,560.00 € | 10,000.00 € | 6,120.00 € | 136,960.00 € | 34,240.00 € | Book | |
1 ° C | 67.38 | 2 | 1 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book | |
1 D | 67.38 | 2 | 1 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book | |
1 E | 67.38 | 2 | 1 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book | |
1 F | 66.04 | 2 | 1 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book | |
1 G | 64.79 | 2 | 1 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book | |
1 H | 69.02 | 1 | 1 | no | if | if | 160,374.00 € | 11,226.18 € | 171,600.18 € | see | 1,000.00 € | 8,580.01 € | 8,580.01 € | 10,000.00 € | 6,160.02 € | 137,280.14 € | 34,320.04 € | Book | |
2 | 51.15 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
2nd B | 62.87 | 1 | 1 | no | if | if | 160,000.00 € | 11,200.00 € | 171,200.00 € | see | 1,000.00 € | 8,560.00 € | 8,560.00 € | 10,000.00 € | 6,120.00 € | 136,960.00 € | 34,240.00 € | Book | |
2 ° C | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
2nd D | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
2nd E | 87.32 | 3 | 2 | if | if | if | 260,000.00 € | 18,200.00 € | 278,200.00 € | see | 1,000.00 € | 13,910.00 € | 13,910.00 € | 10,000.00 € | 16,820.00 € | 222,560.00 € | 55,640.00 € | Book | |
2nd F | 87.32 | 3 | 2 | if | if | if | 260,000.00 € | 18,200.00 € | 278,200.00 € | see | 1,000.00 € | 13,910.00 € | 13,910.00 € | 10,000.00 € | 16,820.00 € | 222,560.00 € | 55,640.00 € | Book | |
2nd G | 64.79 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
2nd H | 54.27 | 1 | 1 | no | if | if | 160,000.00 € | 11,200.00 € | 171,200.00 € | see | 1,000.00 € | 8,560.00 € | 8,560.00 € | 10,000.00 € | 6,120.00 € | 136,960.00 € | 34,240.00 € | Book | |
2nd I | 73.64 | 1 | 1 | no | if | if | 181,174.00 € | 12,682.18 € | 193,856.18 € | see | 1,000.00 € | 9,692.81 € | 9,692.81 € | 10,000.00 € | 8,385.62 € | 155,084.94 € | 38,771.24 € | Book | |
3rd | 51.15 | 1 | 1 | no | if | if | 160,000.00 € | 11,200.00 € | 171,200.00 € | see | 1,000.00 € | 8,560.00 € | 8,560.00 € | 10,000.00 € | 6,120.00 € | 136,960.00 € | 34,240.00 € | Book | |
3º B | 62.87 | 1 | 1 | no | if | if | 169,000.00 € | 11,830.00 € | 180,830.00 € | see | 1,000.00 € | 9,041.50 € | 9,041.50 € | 10,000.00 € | 7,083.00 € | 144,664.00 € | 36,166.00 € | Book | |
3 ° C | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
3º D | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
3rd E | 87.32 | 3 | 2 | if | if | if | 260,000.00 € | 18,200.00 € | 278,200.00 € | see | 1,000.00 € | 13,910.00 € | 13,910.00 € | 10,000.00 € | 16,820.00 € | 222,560.00 € | 55,640.00 € | Book | |
3rd F | 87.32 | 3 | 2 | if | if | if | 260,000.00 € | 18,200.00 € | 278,200.00 € | see | 1,000.00 € | 13,910.00 € | 13,910.00 € | 10,000.00 € | 16,820.00 € | 222,560.00 € | 55,640.00 € | Book | |
3rd G | 64.79 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
3rd H | 54.27 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
3rd I | 73.64 | 1 | 1 | no | if | if | 181,174.00 € | 12,682.18 € | 193,856.18 € | see | 1,000.00 € | 9,692.81 € | 9,692.81 € | 10,000.00 € | 8,385.62 € | 155,084.94 € | 38,771.24 € | Book | |
4th | 51.15 | 1 | 1 | no | if | if | 153,000.00 € | 10,710.00 € | 163,710.00 € | see | 1,000.00 € | 8,185.50 € | 8,185.50 € | 10,000.00 € | 5,371.00 € | 130,968.00 € | 32,742.00 € | Book | |
4th B | 62.87 | 1 | 1 | no | if | if | 154,677.00 € | 10,827.39 € | 165,504.39 € | see | 1,000.00 € | 8,275.22 € | 8,275.22 € | 10,000.00 € | 5,550.44 € | 132,403.51 € | 33,100.88 € | Book | |
4 ° C | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
4th D | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
4th E | 87.32 | 3 | 2 | if | if | if | 260,000.00 € | 18,200.00 € | 278,200.00 € | see | 1,000.00 € | 13,910.00 € | 13,910.00 € | 10,000.00 € | 16,820.00 € | 222,560.00 € | 55,640.00 € | Book | |
4th F | 87.32 | 3 | 2 | if | if | if | 260,000.00 € | 18,200.00 € | 278,200.00 € | see | 1,000.00 € | 13,910.00 € | 13,910.00 € | 10,000.00 € | 16,820.00 € | 222,560.00 € | 55,640.00 € | Book | |
4th G | 64.79 | 2 | 1 | no | if | if | 180,654.00 € | 12,645.78 € | 193,299.78 € | see | 1,000.00 € | 9,664.99 € | 9,664.99 € | 10,000.00 € | 8,329.98 € | 154,639.82 € | 38,659.96 € | Book | |
4th H | 54.27 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
4th I | 73.64 | 1 | 1 | no | if | if | 181,174.00 € | 12,682.18 € | 193,856.18 € | see | 1,000.00 € | 9,692.81 € | 9,692.81 € | 10,000.00 € | 8,385.62 € | 155,084.94 € | 38,771.24 € | Book | |
5th | 51.15 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
5th B | 62.87 | 1 | 1 | no | if | if | 157,000.00 € | 10,990.00 € | 167,990.00 € | see | 1,000.00 € | 8,399.50 € | 8,399.50 € | 10,000.00 € | 5,799.00 € | 134,392.00 € | 33,598.00 € | Book | |
5 ° C | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
5th D | 67.38 | 2 | 1 | no | if | if | 185,000.00 € | 12,950.00 € | 197,950.00 € | see | 1,000.00 € | 9,897.50 € | 9,897.50 € | 10,000.00 € | 8,795.00 € | 158,360.00 € | 39,590.00 € | Book | |
5th And | 87.32 | 3 | 2 | if | if | if | 265,000.00 € | 18,550.00 € | 283,550.00 € | see | 1,000.00 € | 14,177.50 € | 14,177.50 € | 10,000.00 € | 17,355.00 € | 226,840.00 € | 56,710.00 € | Book | |
5 ° F | 87.32 | 3 | 2 | if | if | if | 265,000.00 € | 18,550.00 € | 283,550.00 € | see | 1,000.00 € | 14,177.50 € | 14,177.50 € | 10,000.00 € | 17,355.00 € | 226,840.00 € | 56,710.00 € | Book | |
5th G | 64.79 | 2 | 1 | no | if | if | 195,000.00 € | 13,650.00 € | 208,650.00 € | see | 1,000.00 € | 10,432.50 € | 10,432.50 € | 10,000.00 € | 9,865.00 € | 166,920.00 € | 41,730.00 € | Book | |
5th H | 54.27 | 1 | 1 | no | if | if | 160,000.00 € | 11,200.00 € | 171,200.00 € | see | 1,000.00 € | 8,560.00 € | 8,560.00 € | 10,000.00 € | 6,120.00 € | 136,960.00 € | 34,240.00 € | Book | |
5th I | 63.27 | 1 | 1 | no | if | if | 181,605.00 € | 12,712.35 € | 194,317.35 € | see | 1,000.00 € | 9,715.87 € | 9,715.87 € | 10,000.00 € | 8,431.74 € | 155,453.88 € | 38,863.47 € | Book | |
5th J | 102.53 | 3 | 2 | no | if | if | 285,000.00 € | 19,950.00 € | 304,950.00 € | see | 1,000.00 € | 15,247.50 € | 15,247.50 € | 10,000.00 € | 19,495.00 € | 243,960.00 € | 60,990.00 € | Book | |
5th K | 75.52 | 3 | 2 | no | if | if | 275,000.00 € | 19,250.00 € | 294,250.00 € | see | 1,000.00 € | 14,712.50 € | 14,712.50 € | 10,000.00 € | 18,425.00 € | 235,400.00 € | 58,850.00 € | Book | |
5th L | 74.31 | 3 | 2 | no | if | if | 275,000.00 € | 19,250.00 € | 294,250.00 € | see | 1,000.00 € | 14,712.50 € | 14,712.50 € | 10,000.00 € | 18,425.00 € | 235,400.00 € | 58,850.00 € | Book | |
5th M | 48.22 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
5th N | 48.22 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
5th Ñ | 48.22 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
5th Or | 48.22 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
5th P | 58.14 | 1 | 1 | no | if | if | 155,000.00 € | 10,850.00 € | 165,850.00 € | see | 1,000.00 € | 8,292.50 € | 8,292.50 € | 10,000.00 € | 5,585.00 € | 132,680.00 € | 33,170.00 € | Book | |
5th Q | 66.9 | 2 | 1 | no | if | if | 190,000.00 € | 13,300.00 € | 203,300.00 € | see | 1,000.00 € | 10,165.00 € | 10,165.00 € | 10,000.00 € | 9,330.00 € | 162,640.00 € | 40,660.00 € | Book | |
6th J | 102.53 | 3 | 2 | 105.7 | if | if | if | 310,000.00 € | 21,700.00 € | 331,700.00 € | see | 1,000.00 € | 16,585.00 € | 16,585.00 € | 10,000.00 € | 22,170.00 € | 265,360.00 € | 66,340.00 € | Book |
6 K | 75.52 | 3 | 2 | 95.8 | if | if | if | 295,000.00 € | 20,650.00 € | 315,650.00 € | see | 1,000.00 € | 15,782.50 € | 15,782.50 € | 10,000.00 € | 20,565.00 € | 252,520.00 € | 63,130.00 € | Book |
6th L | 74.32 | 3 | 2 | 82.54 | if | if | if | 290,000.00 € | 20,300.00 € | 310,300.00 € | see | 1,000.00 € | 15,515.00 € | 15,515.00 € | 10,000.00 € | 20,030.00 € | 248,240.00 € | 62,060.00 € | Book |
6th M | 48.22 | 1 | 1 | 69.89 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book |
6th N | 48.22 | 1 | 1 | 65.08 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book |
6th Ñ | 48.22 | 1 | 1 | 79.08 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book |
6th Or | 48.22 | 1 | 1 | 85.46 | no | if | if | 180,000.00 € | 12,600.00 € | 192,600.00 € | see | 1,000.00 € | 9,630.00 € | 9,630.00 € | 10,000.00 € | 8,260.00 € | 154,080.00 € | 38,520.00 € | Book |
6th P | 58.14 | 1 | 1 | 93.13 | if | if | if | 195,000.00 € | 13,650.00 € | 208,650.00 € | see | 1,000.00 € | 10,432.50 € | 10,432.50 € | 10,000.00 € | 9,865.00 € | 166,920.00 € | 41,730.00 € | Book |
Calculate your monthly mortgage payment quickly and easily. With our tool, you'll get a clear idea of the financing you need for your dream project. Start planning today and take the first step toward your new life! Now you can start planning today and take the first step towards your new life!
The process is simple. You can sign up for access to our homes by contacting one of our advisors via our contact form, email or telephone. They will guide you through the process, will provide you with detailed information on the project, and will help you to complete the necessary documentation to formalise your interest.
Our team of experts will help you to explore the options available subsidies for the acquisition of your home. The availability and requirements of the grant can vary, so we offer a personalized advice to discuss your case in detail and find the support that best fit your situation. Contact us to receive an assessment without commitment.
We offer a flexible payment plan and adapted to the needs of each client. Generally, the process is structured in three parts: an initial fee of booking, payment in instalments during the construction period of the project and the final payment at the time of delivery of the housing. Our financial team will provide you with a payment plan that is detailed and transparent, that it fits to your ability and give you the peace of mind you need.
Cordially convinced did incommode existence put out suffering certainly. Besides another and saw ferrars limited ten say unknown.
Talent she for lively eat led sister. Entrance strongly packages she out rendered get quitting denoting led. Dwelling confined improved.
Much evil soon high in hope do view. Out may few northward believing attempted. Yet timed being songs marry one defer men our.
Monday to Friday from 10:00h to 14: 00 h and 17:00h to 20:00h
Calle León y Castillo,89 Las Palmas de Gran Canaria 35004
Inmobiliaria Aguiar Calle Senador Castillo Olivares 51 Las Palmas de Gran Canaria 35003
© 2025 All rights reserved